Next ticket: 14.04.2018 (Saturday)
Total odd: OVER 100.00
Provided tips: 4 tips
1 Ticket price: 50€
2 Ticket price: 70€
FOR MORE INFORMATION CONTACT US ON
w_bets@yahoo.com
OR
+389 70 251 303
Ticket archive: 17.03.2017
TOTAL ODD: 111.94 WIN WIN WIN
Date | Match | Tip | ODD | FT |
17.03.18 | Hohenems – FC Hard | X | 3.50 | 2:2 WIN |
17.03.18 | Selfoss – HK | 2 | 3.35 | 1:3 WIN |
17.03.18 | Cittadella – Bari | X | 3.35 | 0:0 WIN |
17.03.18 | Stranraer – Queen's Park | 2 | 2.85 | 2:3 WIN |
Ticket archive: 11.03.2017
TOTAL ODD: 103.17 WIN WIN WIN
Date | Match | Tip | ODD | FT |
11.03.18 | Cibalia – Osijek | X | 3.60 | 1:1 WIN |
11.03.18 | Lanus – Estudiantes | X | 3.35 | 0:0 WIN |
11.03.18 | Skive – F.Amager | 2 | 2.90 | 0:1 WIN |
11.03.18 | Paganese – Rende | 1 | 2.95 | 3:0 WIN |
Ticket archive: 10.02.2017
TOTAL ODD: 98.50 WIN WIN WIN
Date | Match | Tip | ODD | FT |
10.02.18 | Leyton – Tranmere | X | 3.35 | 1:1 WIN |
10.02.18 | Duisburg – A.Bielefeld | X | 3.30 | 2:2 WIN |
10.02.18 | Ternana – Virtus Entella | 2 | 3.30 | 0:1 WIN |
10.02.18 | Montrose – Stenhousemuir | 1 | 2.70 | 2:1 WIN |
Ticket archive: 03.02.2017
TOTAL ODD:109.88 WIN WIN WIN
Date | Match | Tip | ODD | FT |
03.02.18 | Tamwort – York | X | 3.50 | 1:1 WIN |
03.02.18 | Havant & W – Braintree | X | 3.50 | 0:0 WIN |
03.02.18 | St. Neots – Chesham | 1 | 3.90 | 3:1 WIN |
03.02.18 | Concord – Oxford City | 1 | 2.30 | 2:1 WIN |
Ticket archive: 16.12.2017
TOTAL ODD:162.12 WIN WIN WIN
Date | Match | Tip | ODD | FT |
16.12.17 | Kidderminster – York | 1/1 | 3.75 | (2:0)2:1 WIN |
16.12.17 | Vicenza – AlbinoLeffe | X | 3.20 | 1:1 WIN |
16.12.17 | Bidvest Wits – Platinum Stars | 2 | 3.60 | 0:1 WIN |
16.12.17 | Annan – Stirling | X | 3.75 | 1:1 WIN |
Ticket archive: 09.12.2017
TOTAL ODD: 93.50 WIN WIN WIN
Date | Match | Tip | ODD | FT |
09.12.17 | Stevenage – Wycombe | X | 3.60 | 0:0 WIN |
09.12.17 | Adanaspor – Elazigspor | X | 3.70 | 2:2 WIN |
09.12.17 | Glouchester – Chelmsford | 2 | 2.70 | 0:2 WIN |
09.12.17 | Amorebieta – Burgos | 1 | 2.60 | 1:0 WIN |
Ticket archive: 02.12.2017
TOTAL ODD: 94.96 WIN WIN WIN
Date | Match | Tip | ODD | FT |
02.12.17 | Torqay – Aldershot | X | 3.40 | 0:0 WIN |
02.12.17 | Gillingham – Carlisle | X | 3.50 | 1:1 WIN |
02.12.17 | Reggiana – Albinoleffe | 1 | 2.80 | 4:1 WIN |
02.12.17 | Reus Deportiu – Barcelona B | 1 | 2.85 | 2:1 WIN |
Ticket archive: 25.11.2017
TOTAL ODD:123.37 WIN WIN WIN
Date | Match | Tip | ODD | FT |
25.11.17 | Northampton – Bury | X | 3.50 | 0:0 WIN |
25.11.17 | AFC Wimbledon – Walsall | 2 | 3.75 | 1:2 WIN |
25.11.17 | Memmingen – Ingolstadt II | 4.5+ | 4.70 | 4:3 WIN |
25.11.17 | Shmona – Yehuda | 1 | 2.00 | 2-1 WIN |
Ticket archive: 11.11.2017
TOTAL ODD:134.78 WIN WIN WIN
Date | Match | Tip | ODD | FT |
11.11.17 | Doncaster – Rotherham | X | 3.60 | 1:1 WIN |
11.11.17 | Blackpool – Portsmouth | 2 | 2.60 | 2:3 WIN |
11.11.17 | Boreham Wood – Hartlepool | X | 3.60 | 0:0 WIN |
11.11.17 | Ashford Town – Kingstonian | X | 4.00 | 2:2 WIN |
Ticket archive: 05.11.2017
TOTAL ODD:115.83 WIN WIN WIN
Date | Match | Tip | ODD | FT |
05.11.2017 | Guiseley – Accrington | X | 4.50 | 0:0 Win |
05.11.2017 | Ergotelis – Chania Kissamikos | X | 3.00 | 1:1 Win |
05.11.2017 | Levanger – Ull/Kisa | 1 | 2.60 | 2:0 Win |
05.11.2017 | Santa Clara – Leixoes | X | 3.30 | 1:1 Win |
Ticket archive: 28.10.2017
TOTAL ODD: 102.56 WIN WIN WIN
Date | Match | Tip | ODD | FT |
28.10.2017 | Plymount – Rochdale | X | 3.70 | 1:1 Win |
28.10.2017 | Portsmouth – Bradford | 2 | 3.50 | 0:1 Win |
28.10.2017 | Sutton – Ebbsfleet | X | 3.60 | 0:0 Win |
28.10.2017 | Inverness – Dunfermline | 1 | 2.20 | 1:0 Win |
Ticket archive: 14.10.2017
TOTAL ODD: 108.14 WIN WIN WIN
Date | Match | Tip | ODD | FT |
14.10.2017 | Eastbourne – Hemel Hempstead | 2 | 3.30 | 0:2 Win |
14.10.2017 | Dag & Red – Leyton Orient | X | 3.40 | 0:0 Win |
14.10.2017 | Flyde – Wrexham | 1 | 2.38 | 1:0 Win |
14.10.2017 | Guiseley – Shildon | 4.5+ | 4.05 | 6:0 Win |
Ticket archive: 07.10.2017
TOTAL ODD: 116.28 WIN WIN WIN
Date | Match | Tip | ODD | FT |
07.10.2017 | Uganda – Ghana | X/X | 4.25 | 0:0 Win |
07.10.2017 | Gvinea – Tunisia | 2 | 2.55 | 1:4 Win |
07.10.2017 | Northampton – Bristol Rovers | 4.5+ | 5.80 | 0:6 Win |
07.10.2017 | Newport – Yeovil | 1 | 1.85 | 2:0 Win |
Ticket archive: 01.10.2017
TOTAL ODD: 109.36 WIN WIN WIN
Date | Match | Tip | ODD | FT |
01.10.2017 | Austria Vienna – Altach | X/1 | 4.85 | (0:0) 2:0 |
01.10.2017 | Waregem – Lokeren | 2 | 5.50 | 1:3 |
01.10.2017 | Jablonec – Mlada Boleslav | 1 | 2.05 | 3:1 |
01.10.2017 | Sandhausen – Regensburg | 1 | 2.00 | 2:0 |
Ticket archive: 23.09.2017
TOTAL ODD: 105.56 WIN WIN WIN
Date | Match | Tip | ODD | FT |
23.09.2017 | Accrington – Cheltenham | X | 4.00 | 1:1 |
23.09.2017 | Kopavogur – Keflavik | 1 | 3.50 | 2:1 |
23.09.2017 | Scunthorpe – Portsmouth | 1 | 2.60 | 2:0 |
23.09.2017 | Bohemians 1905 – Jablonec | 2 | 2.90 | 0:1 |
Ticket archive: 16.09.2017
TOTAL ODD: 94.62 WIN WIN WIN
Date | Match | Tip | ODD | FT |
16.09.2017 | Millwal – Leeds | 1 | 3.30 | 1:0 |
16.09.2017 | Falkirk – Dundee Utd | X | 3.70 | 0:0 |
16.09.2017 | Nottingham – Wolves | 2 | 2.50 | 1:2 |
16.09.2017 | Lorca FC – Reus Deportiu | X | 3.10 | 1:1 |
Ticket archive: 09.09.2017
TOTAL ODD: 112.49 WIN WIN WIN
Date | Match | Tip | ODD | FT |
09.09.2017 | Acsoli – Novara | 2 | 2.80 | 1:2 |
09.09.2017 | Northampton – Doncaster | 1 | 3.10 | 1:0 |
09.09.2017 | Hearts – Aberdeen | X | 3.60 | 0:0 |
09.09.2017 | Huesca – Sevilla FC B | X | 3.60 | 0:0 |
Ticket archive: 23.09.2017
TOTAL ODD: 100.44 WIN WIN WIN
Date | Match | Tip | ODD | FT |
02.09.2017 | Lugo – Cadiz CF | 2 | 3.60 | 0:1 |
02.09.2017 | Doncaster – Peterborough | X | 3.75 | 0:0 |
02.09.2017 | Asker – Alta | 1 | 2.40 | 4:0 |
02.09.2017 | Swindon – Barnet | 2 | 3.10 | 1:4 |
Leave a Reply